Area | Title | 2002 Employment | 2012 Employment | Numeric Employment Change | Percent Employment Change | Average Annual Openings |
United States | Computer Programmers | 496,150 | 568,930 | 72,790 | 15 | 19,000 |
United States | Computer Software Engineers, Applications | 389,760 | 569,260 | 179,500 | 46 | 21,800 |
United States | Computer Software Engineers, Systems Software | 278,040 | 405,950 | 127,900 | 46 | 15,540 |
United States | Computer Support Specialists | 506,800 | 660,230 | 153,430 | 30 | 21,580 |
United States | Computer Systems Analysts | 461,000 | 645,590 | 184,590 | 40 | 23,680 |
From Projectionscentral.com.
Also look at this and this.
No comments:
Post a Comment